-36%
Monitor 20 Inch
₹7,550.82 Save:₹4,248.00(36%)
Available in stock
Description
| Category | Details |
|---|---|
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 19.5″ (49.53 cm) |
| Viewable Size | 19.5″ (49.53 cm) |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Native Resolution | 1600 x 900 at 60 Hz |
| Pixel Pitch | 0.27 mm |
| Pixel Per Inch (PPI) | 94 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% (CIE 1931), 83% (CIE 1976) |
| Response Time | 5 ms (grey-to-grey) |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | Flicker Free technology, Dell ComfortView |
| Built-in Speaker | No |
| Dimensions (with stand) | 47.152 cm (W) × 17.1 cm (D) × 36.896 cm (H) |
| Connectivity | |
| Interfaces | DisplayPort 1.2, VGA |
| Mechanical | |
| Adjustments | Tilt |
| Tilt Angle | -5° / +21° |
| VESA Mounting | 100 × 100 mm |
| Miscellaneous | |
| Features | Security lock slot, VESA interface support |
| Accessories | VESA screw cover |
| Cables Included | 1 × DisplayPort (DP to DP) cable |
| Standards | DisplayPort 1.2, HDCP 1.2 |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| On Mode Consumption | 9.9 W |
| Typical Consumption | 11 W |
| Standby Consumption | 0.3 W |
| Sleep Mode | 0.3 W |
| Software | Dell Display Manager |
| Dimensions & Weight | |
| Without Stand | Weight: 2.2 kg |
| With Stand | W: 47.152 cm × D: 17.1 cm × H: 36.896 cm |
| Shipping Weight | 3.94 kg |
| Sustainability | |
| Certifications | TCO Certified Displays 8, ENERGY STAR Certified |
| Warranty | 3 years Advanced Exchange Service and Limited Hardware Warranty |

























Reviews
There are no reviews yet.